<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dark Spiral</title>
	<link>http://www.arcology.com/blog</link>
	<description>a dark future blog...</description>
	<lastBuildDate>Fri, 19 Jun 2009 01:21:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>RECOVERING</title>
		<description><![CDATA[I am working on posting old journal entries from before the solar storm and the meltdown of society. I&#8217;m stuck working with tinfoil and twigs, so cut me some slack.]]></description>
		<link>http://www.arcology.com/blog/?p=2</link>
			</item>
	<item>
		<title>SOLAR MAXIMUM</title>
		<description><![CDATA[[..............session established..............] Every eleven years, solar activity reaches a maximum. Solar flares and coronal mass ejections are more common during the Solar Max. When the Sun aims toward Earth and shoots off a billion tons of charged particles moving at a million miles an hour, all Hell can break loose. That&#8217;s what happened. That&#8217;s why [...]]]></description>
		<link>http://www.arcology.com/blog/?p=3</link>
			</item>
	<item>
		<title>PAYOFF</title>
		<description><![CDATA[My Johnson didn&#8217;t get right back to me. It was almost a day before we talked, and then he was very secretive. With what I&#8217;d found out, I didn&#8217;t blame him. Most all the mundane matters in my own life were less important now that I was paranoid about my latest hack. The hardest part [...]]]></description>
		<link>http://www.arcology.com/blog/?p=4</link>
			</item>
	<item>
		<title>CHASED</title>
		<description><![CDATA[I&#8217;m covered in sweat. I&#8217;m pulling the last of the rig off of me. I&#8217;ve been immersed in the net for maybe 8 or 10 hours, trying desperately to cover my tracks and evade the Feds. But, I&#8217;m getting ahead of myself&#8230; This all began with a phone call back in February. Everybody&#8217;s got a [...]]]></description>
		<link>http://www.arcology.com/blog/?p=5</link>
			</item>
	<item>
		<title>TRANSIT STATION</title>
		<description><![CDATA[It&#8217;s May Day in the Sprawl. Just a day like any other day. No one remembers the Cold War, or knows what May Day signifies, they just know the weather has been decent lately and the days are getting longer. People seem to sense the summer coming on. It isn&#8217;t oppressive yet, like August, when [...]]]></description>
		<link>http://www.arcology.com/blog/?p=6</link>
			</item>
	<item>
		<title>UNDERBELLY</title>
		<description><![CDATA[The Sprawl is one of those things that looks good from a distance. When you look at it from the restaurant on the 100th floor of the Zaytec Building, the city is beautiful as it spreads out below. At night the glow of tail lights make the streets and arteries of transportation pulsate like data [...]]]></description>
		<link>http://www.arcology.com/blog/?p=7</link>
			</item>
	<item>
		<title>BLIND SPOT</title>
		<description><![CDATA[There&#8217;s a war going on. It&#8217;s getting in the way of my work. I&#8217;m trying to data mine and it throws off my searches. I keep having to rewrite the search routines for my bots, or I search for the details on a new chemical process for rapid data retrieval from DNA storage and I [...]]]></description>
		<link>http://www.arcology.com/blog/?p=8</link>
			</item>
	<item>
		<title>VORTEX</title>
		<description><![CDATA[I&#8217;m taking the tube across the Sprawl today. I guess I&#8217;ll be doing that a lot more now. Gasoline was once the lifeblood of the U.S. economy. Wars were fought over it. A yellow haze of hydrocarbons floated permenantly over the Sprawl, like a bad hangover. Now it&#8217;s all about hydro and hybrids &#8211; my [...]]]></description>
		<link>http://www.arcology.com/blog/?p=9</link>
			</item>
	<item>
		<title>THE SHAFT</title>
		<description><![CDATA[I&#8217;m spreading myself a little thin. I&#8217;ve been working like a bitch for this Johnson, spending 12 hours a day data mining and hacking corporate data files, as well as the teaching thing on the side&#8230; skipping things like sleep, the gym, breathing&#8230; stuff like that. I figure that I&#8217;ll have time for that when [...]]]></description>
		<link>http://www.arcology.com/blog/?p=10</link>
			</item>
	<item>
		<title>A QUIET DIN</title>
		<description><![CDATA[OK. I&#8217;m not crazy, but I&#8217;ve been hearing that strange high pitched noise again. It could be the hours I&#8217;m jacked in, sitting in the dark, hour after hour. I&#8217;m sure it adds up. It could just be a left over ringing from the noise of the city or a loud heavy metal concert I [...]]]></description>
		<link>http://www.arcology.com/blog/?p=11</link>
			</item>
	<item>
		<title>HERR PROFESSOR</title>
		<description><![CDATA[I&#8217;ve started teaching in my spare time. Like I have any of that. I have the loud &#8216;tick tock&#8217; of the clock pounding in my ears all day, and I decide to spend my evenings and weekends preparing class lectures and teaching. I get a rush out of it though, getting up in front of [...]]]></description>
		<link>http://www.arcology.com/blog/?p=12</link>
			</item>
	<item>
		<title>NEURAL MELTDOWN</title>
		<description><![CDATA[The day has gone. Time to unwind. The day zipped past like so many days do it seems. A thick black elixir of caffeine sustained me though. I went out earlier. I bought some new speakers, because my old ones hummed. It wasn&#8217;t snowing yet, so that was ok. And, I stopped to get groceries. [...]]]></description>
		<link>http://www.arcology.com/blog/?p=13</link>
			</item>
	<item>
		<title>MONA LISA OVERDRIVE</title>
		<description><![CDATA[I&#8217;m jacked in and finding a plethora of old nostalgic crap in blogs from the past decade. The last century seems so long ago. I&#8217;ve decided to put Time on my list of bitches as well. Here&#8217;s a sampling of some of my dreck in the form of dismal poetry. You know, it ain&#8217;t half [...]]]></description>
		<link>http://www.arcology.com/blog/?p=14</link>
			</item>
	<item>
		<title>A COLD WIND BLOWS</title>
		<description><![CDATA[The city had been fairly decent for a change. When you are on the streets a lot , cold and slush just don&#8217;t sell. This past week the cold has been down into the negative numbers. Today it seemed like it would warm up. It was about 30 F at lunch. Now the wind is [...]]]></description>
		<link>http://www.arcology.com/blog/?p=15</link>
			</item>
</channel>
</rss>
